<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Allergy Services</title>
	<atom:link href="http://www.unitedallergyservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitedallergyservices.com</link>
	<description>Testing for a better quality of life.</description>
	<lastBuildDate>Mon, 20 May 2013 21:08:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>There are ways to decrease pollen exposure</title>
		<link>http://www.unitedallergyservices.com/there-are-ways-to-decrease-pollen-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-are-ways-to-decrease-pollen-exposure</link>
		<comments>http://www.unitedallergyservices.com/there-are-ways-to-decrease-pollen-exposure/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:05:04 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1271</guid>
		<description><![CDATA[The wonderful spring time weather is here and along with it, pollen is rearing its ugly head in Kentucky. Many residents have most likely experienced the common symptoms of seasonal allergies as a result: sneezing, itchy/watering eyes, and stuffy noses. &#8230; <a href="http://www.unitedallergyservices.com/there-are-ways-to-decrease-pollen-exposure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/there-are-ways-to-decrease-pollen-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of nasal allergy sufferers have sleep issues</title>
		<link>http://www.unitedallergyservices.com/half-of-nasal-allergy-sufferers-have-sleep-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=half-of-nasal-allergy-sufferers-have-sleep-issues</link>
		<comments>http://www.unitedallergyservices.com/half-of-nasal-allergy-sufferers-have-sleep-issues/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:03:06 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1268</guid>
		<description><![CDATA[More than half of U.S. nasal allergy sufferers report sleep issues as a result of their allergy symptoms, but 35 percent treat their symptoms, a survey says. The Asthma and Allergy Foundation of America and Teva Respiratory said the survey &#8230; <a href="http://www.unitedallergyservices.com/half-of-nasal-allergy-sufferers-have-sleep-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/half-of-nasal-allergy-sufferers-have-sleep-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic-Seasonal Allergies</title>
		<link>http://www.unitedallergyservices.com/infographic-seasonal-allergies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-seasonal-allergies</link>
		<comments>http://www.unitedallergyservices.com/infographic-seasonal-allergies/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:16:14 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1235</guid>
		<description><![CDATA[Seasonal allergies are particularly bad this time of year. Find out how you can avoid the sneezing and itchy eyes of allergies in every season. ### Infographic by Andi Simons April 24, 2013 healthcentral.com &#160;]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/infographic-seasonal-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being born in United States raises allergy risk, study suggests</title>
		<link>http://www.unitedallergyservices.com/being-born-in-united-states-raises-allergy-risk-study-suggests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=being-born-in-united-states-raises-allergy-risk-study-suggests</link>
		<comments>http://www.unitedallergyservices.com/being-born-in-united-states-raises-allergy-risk-study-suggests/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:53:12 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1227</guid>
		<description><![CDATA[Allergy season can be brutal depending on where in the United States you live, because of pollution, pollen counts and other factors. A new study suggests simply being born in America may be another reason to blame for allergies. A &#8230; <a href="http://www.unitedallergyservices.com/being-born-in-united-states-raises-allergy-risk-study-suggests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/being-born-in-united-states-raises-allergy-risk-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents&#8217; Saliva On Pacifiers Could Ward Off Baby&#8217;s Allergies</title>
		<link>http://www.unitedallergyservices.com/parents-saliva-on-pacifiers-could-ward-off-babys-allergies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parents-saliva-on-pacifiers-could-ward-off-babys-allergies</link>
		<comments>http://www.unitedallergyservices.com/parents-saliva-on-pacifiers-could-ward-off-babys-allergies/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:20:51 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1248</guid>
		<description><![CDATA[That word &#8220;microbiome&#8221; — describing the collection of bacteria that live in and on our bodies — keeps popping up. This time, researchers say that children whose parents clean their pacifiers by sucking them might be less likely to develop &#8230; <a href="http://www.unitedallergyservices.com/parents-saliva-on-pacifiers-could-ward-off-babys-allergies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/parents-saliva-on-pacifiers-could-ward-off-babys-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Robinson &#124; People on the Move</title>
		<link>http://www.unitedallergyservices.com/lynn-robinson-people-on-the-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lynn-robinson-people-on-the-move</link>
		<comments>http://www.unitedallergyservices.com/lynn-robinson-people-on-the-move/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:07:33 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[UAS Company Updates]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1194</guid>
		<description><![CDATA[Lynn Robinson Date added: April 30, 2013 Submission Type: New Hire Current employer: United Allergy Services Current title/position: Chief Operations Officer Industry: Health Care Position level: C-Level Position department: Operations Previous Employer: DaVita Duties/responsibilities: Lynn Robinson is the new chief &#8230; <a href="http://www.unitedallergyservices.com/lynn-robinson-people-on-the-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/lynn-robinson-people-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurry vision and allergic shiners? How to treat eye allergies</title>
		<link>http://www.unitedallergyservices.com/blurry-vision-and-allergic-shiners-how-to-treat-eye-allergies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blurry-vision-and-allergic-shiners-how-to-treat-eye-allergies</link>
		<comments>http://www.unitedallergyservices.com/blurry-vision-and-allergic-shiners-how-to-treat-eye-allergies/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:53:26 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1230</guid>
		<description><![CDATA[Up to 40 percent of the U.S. population suffers from itchy and watery eyes. Seasonal allergy symptoms experienced in the eye area can result in practical problems such as extreme sensitivity to bright light, blurry vision and an annoying desire &#8230; <a href="http://www.unitedallergyservices.com/blurry-vision-and-allergic-shiners-how-to-treat-eye-allergies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/blurry-vision-and-allergic-shiners-how-to-treat-eye-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Flowers Bring Itchy Eyes, Runny Noses to Millions of Americans</title>
		<link>http://www.unitedallergyservices.com/spring-flowers-bring-itchy-eyes-runny-noses-to-millions-of-americans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-flowers-bring-itchy-eyes-runny-noses-to-millions-of-americans</link>
		<comments>http://www.unitedallergyservices.com/spring-flowers-bring-itchy-eyes-runny-noses-to-millions-of-americans/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:17:18 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1205</guid>
		<description><![CDATA[Spring has arrived and warm weather is on its way. While many of us are eager for the change, nearly 50 million Americans now face the start of spring allergy season. Those who suffer from allergies are familiar with the &#8230; <a href="http://www.unitedallergyservices.com/spring-flowers-bring-itchy-eyes-runny-noses-to-millions-of-americans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/spring-flowers-bring-itchy-eyes-runny-noses-to-millions-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm-Up Brings Allergy Woes to Northeast</title>
		<link>http://www.unitedallergyservices.com/warm-up-brings-allergy-woes-to-northeast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warm-up-brings-allergy-woes-to-northeast</link>
		<comments>http://www.unitedallergyservices.com/warm-up-brings-allergy-woes-to-northeast/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:49:18 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1121</guid>
		<description><![CDATA[Seasonal allergies will be in full swing this week in the Northeast as seasonable temperatures take hold. After a slow start to spring, more consistent, higher temperatures have finally migrated northward. However, with these warmer temperatures comes the return of &#8230; <a href="http://www.unitedallergyservices.com/warm-up-brings-allergy-woes-to-northeast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/warm-up-brings-allergy-woes-to-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Allergy Myths, Busted!</title>
		<link>http://www.unitedallergyservices.com/8-allergy-myths-busted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-allergy-myths-busted</link>
		<comments>http://www.unitedallergyservices.com/8-allergy-myths-busted/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:33:46 +0000</pubDate>
		<dc:creator>rljacobs</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.unitedallergyservices.com/?p=1071</guid>
		<description><![CDATA[Runny nose, watery eyes&#8230; Oh, no—it’s hay fever time again! Allergic rhinitis (aka seasonal sniffling) has doubled in each of the last three decades, and about 40 million Americans now have it, according to the American College of Allergy, Asthma, &#8230; <a href="http://www.unitedallergyservices.com/8-allergy-myths-busted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.unitedallergyservices.com/8-allergy-myths-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
